Size Guide

Find your best fit using the measurements below.

Measurements (cm)

Size EU US Bust Waist Hips
XS 34 2 86 68 92
S 36 4 90 72 96
M 38 6 94 76 100
L 40 8 98 80 104
XL 42 10 102 84 108
XXL 44 12 106 88 112
3XL 46 14 110 92 116

Measurements (in)

Size EU US Bust Waist Hips
XS 34 2 33.9 26.8 36.2
S 36 4 35.4 28.3 37.8
M 38 6 37.0 29.9 39.4
L 40 8 38.6 31.5 40.9
XL 42 10 40.2 33.1 42.5
XXL 44 12 41.7 34.6 44.1
3XL 46 14 43.3 36.2 45.7

Measurements are approximate and may vary slightly depending on the style and fabric.

If you are between sizes, we recommend choosing the larger size for a more comfortable fit.